Magnet Cup Ndi Nati Wakunja ndi Open Hook (ME)
Magnet Cup (ME mndandanda)
Kanthu | Kukula | Dia | Nati Ulusi | Tsegulani Hook Hight | Mtedza Kuphatikizapo Hight | Total Hight | Kukopa pafupifupi.(Kg) |
ME10 | D10x34.5 | 10 | M3 | 22.0 | 12.5 | 34.5 | 2 |
ME12 | D12x34.5 | 12 | M3 | 22.3 | 12.2 | 34.5 | 4 |
ME16 | D16x35.7 | 16 | M4 | 22.2 | 13.5 | 35.7 | 6 |
ME20 | D20x37.8 | 20 | M4 | 22.8 | 15.0 | 37.8 | 9 |
ME25 | D25x44.9 | 25 | M5 | 28 | 17 | 44.9 | 22 |
ME32 | D32x47.8 | 32 | M6 | 30 | 18 | 47.8 | 34 |
ME36 | D36x49.8 | 36 | M6 | 31 | 19 | 49.8 | 41 |
ME42 | D42x50 | 42 | M6 | 31 | 19 | 50.0 | 68 |
ME48 | D48x61 | 48 | M8 | 37 | 24 | 61.0 | 81 |
ME60 | D60x66 | 60 | M8 | 38.0 | 28.0 | 66.0 | 113 |
ME75 | D75x84 | 75 | M10 | 49.0 | 35.0 | 84.0 | 164 |
N35 | |||||
Zakuthupi | Remanence Br(KGs) | Coercivity HcB(KOe) | Intrinsic Coercivity HcJ(KOe) | Max.Energy Product (BH)max.(MGOe) | Max.Operating Temp.(℃) |
Gawo 35 | 11.7-12.3 | 10.7-12.0 | ≥12 | 33-36 | 80 |
N54 | |||||
Zakuthupi | Remanence Br(KGs) | Coercivity HcB(KOe) | Intrinsic Coercivity HcJ(KOe) | Max.Energy Product (BH)max.(MGOe) | Max.Operating Temp.(℃) |
Gawo 54 | 14.4-14.8 | 10.5-12.0 | ≥12 | 51-55 | 80 |
Maginito cup direction
Kupanga maginito: S pole ili pakatikati pa nkhope ya kapu ya maginito, N pole ili pamphepete mwakunja kwa kapu ya maginito.
Maginito a neodymium amizidwa mu kapu yachitsulo/mpanda wachitsulo, mpanda wachitsulo umalozeranso mbali ya N pole kupita ku S pole, kumapangitsa mphamvu yogwira maginito kukhala yamphamvu kwambiri!
Opanga osiyanasiyana amatha kukhala ndi ma polecrtion desgin osiyanasiyana.
Kalasi N mndandanda Katundu wa NdFeB Magnets
Ayi. | Gulu | Remanence; Br | Mphamvu Yokakamiza; bHc | IntrinsicCoercive Force;iHc | Max Energy Product;(BH) max | Kugwira ntchito | |||||||||
kGs | T | k uwu | KA/m | k uwu | KA/m | MGOe | KJ/㎥ | Temp. | |||||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | ℃ | |||||||
1 | N35 | 12.3 | 11.7 | 1.23 | 1.17 | ≥10.8 | ≥859 | ≥12 | ≥955 | 36 | 33 | 287 | 263 | ≤80 | |
2 | N38 | 13 | 12.3 | 1.3 | 1.23 | ≥10.8 | ≥859 | ≥12 | ≥955 | 40 | 36 | 318 | 287 | ≤80 | |
3 | N40 | 13.2 | 12.6 | 1.32 | 1.26 | ≥10.5 | ≥836 | ≥12 | ≥955 | 42 | 38 | 334 | 289 | ≤80 | |
4 | N42 | 13.5 | 13 | 1.35 | 1.3 | ≥10.5 | ≥836 | ≥12 | ≥955 | 44 | 40 | 350 | 318 | ≤80 | |
5 | N45 | 13.8 | 13.2 | 1.38 | 1.32 | ≥10.5 | ≥836 | ≥11 | ≥876 | 46 | 42 | 366 | 334 | ≤80 | |
6 | N48 | 14.2 | 13.6 | 1.42 | 1.36 | ≥10.5 | ≥836 | ≥11 | ≥876 | 49 | 45 | 390 | 358 | ≤80 | |
7 | N50 | 14.5 | 13.9 | 1.45 | 1.39 | ≥10.5 | ≥836 | ≥11 | ≥876 | 51 | 47 | 406 | 374 | ≤80 | |
8 | N52 | 14.8 | 14.2 | 1.48 | 1.42 | ≥10.5 | ≥836 | ≥11 | ≥876 | 53 | 49 | 422 | 389 | ≤80 | |
9 | N54 | 14.8 | 14.4 | 1.48 | 1.44 | ≥10.5 | ≥836 | ≥11 | ≥876 | 55 | 51 | 438 | 406 | ≤80 |
1mT = 10GS
1KA/m=0.01256 KOe
1KJ/m=0.1256 MGOe
B (Oersted)=H (Gauss)+4πM (emu/cc)
1Oe = (1000/4π) A/m =79.6 A/m
1G = 10-4 T
1 emu/cc = 1 kA/m
Magnet Cup Kugwiritsa Ntchito Zochenjeza
Mphamvu zokopa za Magnet Cup zitha kuvulaza kwambiri. Nthawi zambiri timapanga S mzati kukhala nkhope ya onse chikho maginito, kotero maginito chikho sangathe kukopana nkhope ndi nkhope, koma lalikulu kukula maginito chikho, monga ME60, etc.
makapu a maginito awa amapangidwa ndi maginito a neodymium, ndipo maginito a neodymium ndi amphamvu kwambiri kuposa maginito amtundu wina uliwonse, kotero mphamvu yokopa imatha kukhala yamphamvu kwambiri kuposa momwe mumaganizira ngakhale imakopa zitsulo zabwinobwino.
Ndipo zala ndi ziwalo zina zathupi zimatha kukanikizidwa pakati pa makapu awiri a maginito, kuvulala koopsa kumatha kuchitika ngati simupereka mosamala.
Makapu a maginito awa sangagwiritsidwe ntchito pazoseweretsa, makamaka makapu akuluakulu a maginito, sali oyenera kugwiritsa ntchito zoseweretsa, ana sayenera kuloledwa kugwira makapu a neodymium maginito.